<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strutt&#039;s &#187; trillion</title>
	<atom:link href="https://struttmodels.ca/tag/trillion/feed/" rel="self" type="application/rss+xml" />
	<link>https://struttmodels.ca</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2026 13:12:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Zimbabwe 100 Trillion Dollars X 10pcs Aa 2008 P91 Consecutive Unc Currency Bills.</title>
		<link>https://struttmodels.ca/2019/03/05/zimbabwe-100-trillion-dollars-x-10pcs-aa-2008-p91-consecutive-unc-currency-bills/</link>
		<comments>https://struttmodels.ca/2019/03/05/zimbabwe-100-trillion-dollars-x-10pcs-aa-2008-p91-consecutive-unc-currency-bills/#comments</comments>
		<pubDate>Tue, 05 Mar 2019 18:46:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[consecutive]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://struttmodels.ca/2019/03/05/zimbabwe-100-trillion-dollars-x-10pcs-aa-2008-p91-consecutive-unc-currency-bills/</guid>
		<description><![CDATA[span aria label 5 Currency from Different Country UNC by Coins and Currency 10 months ago 5 minutes 42 seconds 328 views 5 Currency from Different Country UNC spanThe very first Zimbabwean dollar is created in order to replace the Rhodesian dollar. Zimbabwe 100 trillion dollars x 10pcs aa 2008 p91 consecutive unc currency bills [&#8230;]]]></description>
				<content:encoded><![CDATA[span aria label 5 Currency from Different Country UNC by Coins and Currency 10 months ago 5 minutes 42 seconds 328 views 5 Currency from Different Country UNC span<br/><iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/HrhBhi5zV7Q" frameborder="0" allowfullscreen></iframe><br/>The very first Zimbabwean dollar is created in order to replace the Rhodesian dollar. <a href="https://currencybanknotesunc.com/en/zimbabwe_100_trillion_dollars_x_10pcs_aa_2008_p91_consecutive_unc_currency_bills.html">Zimbabwe 100 trillion dollars x 10pcs aa 2008 p91 consecutive unc currency bills</a> this item is in the category coins &#038; paper money\paper money\ world\africa\zimbabwe. Ultimately the unemployment rate rose to a startling 80%, and the life expectancy rate dropped.<div class='shareaholic-canvas' data-app-id='24208596' data-app='share_buttons' data-title='Zimbabwe 100 Trillion Dollars X 10pcs Aa 2008 P91 Consecutive Unc Currency Bills.' data-link='https://struttmodels.ca/2019/03/05/zimbabwe-100-trillion-dollars-x-10pcs-aa-2008-p91-consecutive-unc-currency-bills/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://struttmodels.ca/2019/03/05/zimbabwe-100-trillion-dollars-x-10pcs-aa-2008-p91-consecutive-unc-currency-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Quick Cache is NOT caching this page, because `$_SERVER['REQUEST_URI']` indicates this is a `/feed`; and the configuration of this site says not to cache XML-based feeds. -->